Short answer
Pick the state, enter the sale price and trade-in, and the calculator applies that state's verified rate, trade-in credit rule and doc fee treatment to estimate the tax and the out-the-door total before title, registration and plate fees. Local add-ons vary by county or city in about half the states; enter yours or leave it at zero.
Estimate tax and out-the-door cost
Pick the state where the car will be registered. The calculator applies that state's verified rate, trade-in credit rule and doc fee treatment; you add the local rate and the dealer's doc fee.
| State | State rate | Trade-in credit | Doc fee cap | Doc fee taxed? | Rate source |
|---|---|---|---|---|---|
| Alabama | 2% | Full | Being verified | Yes | revenue.alabama.gov 2026-08-27 |
| Arizona | 5.6% | Full | Being verified | No | azdor.gov 2026-08-23 |
| Arkansas | 6.5% new; used vehicles $4,000-$9,999 pay 3.5% and under $4,000 pay no state tax | Full | $129 | Yes | dfa.arkansas.gov 2026-08-27 |
| California | 7.25% | None | $85 | Yes | cdtfa.ca.gov 2026-07-05 |
| Colorado | 2.9% | Full | No statutory cap | Yes | tax.colorado.gov 2026-08-27 |
| Connecticut | 6.35% (7.75% on most motor vehicles with a sales price over $50,000) | Full | No statutory cap | Yes | portal.ct.gov 2026-08-27 |
| Delaware | 5.25% document fee | Full | No statutory cap | Being verified | delcode.delaware.gov 2026-08-29 |
| Florida | 6% | Full | No statutory cap | Yes | floridarevenue.com 2026-07-05 |
| Georgia | 7% TAVT (Title Ad Valorem Tax) | Full | No statutory cap | Yes | dor.georgia.gov 2026-07-06 |
| Idaho | 6% | Full | No statutory cap | Yes | tax.idaho.gov 2026-08-27 |
| Illinois | 6.25% | Full | Being verified | Yes | tax.illinois.gov 2026-08-23 |
| Indiana | 7% | Full | $261.72 | Yes | in.gov 2026-08-27 |
| Iowa | 5% fee for new registration | Full | $180 | No | legis.iowa.gov 2026-08-27 |
| Kansas | 6.5% | Full | Being verified | Yes | ksrevenue.gov 2026-08-27 |
| Kentucky | 6% | Full | Being verified | Being verified | apps.legislature.ky.gov 2026-08-27 |
| Louisiana | 5% | Full | $425 | Yes | revenue.louisiana.gov 2026-08-27 |
| Maine | 5.5% | Full | No statutory cap | Yes | maine.gov 2026-08-27 |
| Maryland | 6.5% vehicle titling excise tax | Full | $800 | Yes | mva.maryland.gov 2026-08-23 |
| Massachusetts | 6.25% | Full | No statutory cap | Yes | mass.gov 2026-08-27 |
| Michigan | 6% | Capped at $12,000 | $280 | Yes | michigan.gov 2026-08-23 |
| Minnesota | 6.875% | Full | $350 | No | revenue.state.mn.us 2026-08-27 |
| Mississippi | 5% | Full | $425 | Yes | dor.ms.gov 2026-08-27 |
| Missouri | 4.225% | Full | $620.79 | Yes | dor.mo.gov 2026-08-27 |
| Montana | 0% | N/A | Being verified | No | revenue.mt.gov 2026-08-23 |
| Nebraska | 5.5% | Full | No statutory cap | Yes | revenue.nebraska.gov 2026-08-27 |
| Nevada | 6.85% | Full | No statutory cap | Yes | tax.nv.gov 2026-08-27 |
| New Hampshire | 0% | N/A | No statutory cap | No | revenue.nh.gov 2026-08-27 |
| New Jersey | 6.625% | Full | No statutory cap | Yes | nj.gov 2026-07-05 |
| New Mexico | 4% | Full | No statutory cap | No | tax.newmexico.gov 2026-08-27 |
| New York | 4% | Full | $175 | No | tax.ny.gov 2026-08-23 |
| North Carolina | 3% | Full | Being verified | Yes | ncdot.gov 2026-08-23 |
| North Dakota | 5% | Full | Being verified | No | tax.nd.gov 2026-08-27 |
| Ohio | 5.75% | Full | Being verified | No | codes.ohio.gov 2026-07-05 |
| Oklahoma | 3.25% excise + 1.25% sales tax (4.5% total; used vehicles: $20 on the first $1,500, then 3.25%) | Full | No statutory cap | No | oklegislature.gov 2026-08-29 |
| Oregon | 0.5% on new or used vehicles with 7,500 miles or less (no tax above that; dealer privilege or buyer use tax) | None | $250 | No | oregon.gov 2026-08-29 |
| Pennsylvania | 6% | Full | $490 | No | pa.gov 2026-08-23 |
| Rhode Island | 7% | Full | $400 | Yes | tax.ri.gov 2026-08-29 |
| South Carolina | 5% IMF (max $500) | Full | No statutory cap | Yes | dmv.sc.gov 2026-08-23 |
| South Dakota | 4% | Full | Being verified | Yes | dor.sd.gov 2026-08-29 |
| Tennessee | 7% | Full | No statutory cap | Yes | revenue.support.tn.gov 2026-08-23 |
| Texas | 6.25% | Full | $225 | No | comptroller.texas.gov 2026-07-05 |
| Utah | 4.85% | Full | No statutory cap | Yes | files.tax.utah.gov 2026-08-27 |
| Vermont | 6% (on the greater of the price or the vehicle's book value) | Full | Being verified | Yes | dmv.vermont.gov 2026-08-27 |
| Virginia | 4.15% SUT (minimum $75) | None | No statutory cap | Yes | dmv.virginia.gov 2026-08-23 |
| Washington | 7.0% (6.5% state retail sales tax + 0.5% motor vehicle sales/lease tax) | Full | $200 | No | app.leg.wa.gov 2026-08-30 |
| Washington, DC | 1% to 11% title excise (set by vehicle weight class and city MPG) | None | Being verified | No | dmv.dc.gov 2026-08-30 |
| West Virginia | 6% | Full | Being verified | No | dmv.wv.gov 2026-08-27 |
| Wisconsin | 5% | Full | No statutory cap | Yes | revenue.wi.gov 2026-08-27 |
| Wyoming | 4% | Full | Being verified | Yes | excise-tax-div.wyo.gov 2026-08-27 |
How the calculator works
Four steps, in the order the states apply them:
- Trade-in credit. Where the state allows it, the trade-in allowance comes off the sale price before tax. Michigan caps the credit; California, Virginia, Oregon and Washington, DC give none.
- Doc fee. The dealer documentation fee joins the taxable amount only in states that tax it. Where the state caps the fee, the calculator pre-fills the cap.
- State rate. Most states apply one flat rate. The exceptions are built in: Arkansas's used-vehicle tiers, Oklahoma's excise-plus-sales-tax split, Connecticut's 7.75% rate over $50,000, South Carolina's $500 cap, Virginia's $75 minimum, Oregon's 7,500-mile rule and Vermont's book-value floor.
- Local rate. About half the states let counties or cities add to the vehicle rate, set by either the buyer's address or the dealer's location. The calculator shows the state's maximum add-on where it is known; you enter the rate that applies to the deal.
What it leaves out
Title, registration, plate, lien and inspection fees, which are flat or weight-based and change yearly. Manufacturer rebates, which are taxable in some states and not others. Leases and private-party sales, which follow different rules in most states. Washington, DC sets its excise by vehicle weight and city MPG, so the calculator asks for the rate instead of assuming one.
For the desk
On an out-of-state deal the tax is usually owed where the car gets registered, not where it sells. Run the two-state checker for who collects what at the counter, then use this calculator with the registration state selected. The trade-in credit table covers the credit rules in one place.
More guides: All states + the out-of-state checker · Trade-in tax credit by state · What changed in 2024-2026
“Car Sales Tax Calculator.” Voltra. Last verified September 17, 2026. https://voltra.ai/car-sales-tax/calculator/