Short answer
Most states give a full trade-in credit: sales tax is charged on the price after your trade-in comes off, with no dollar limit. The exceptions are the states with no credit at all (California, Oregon, Virginia, Washington, DC), and Michigan, which caps the credit at $12,000. A few others narrow the credit rather than cap it: Ohio allows it on new-vehicle purchases only, Rhode Island limits it to passenger vehicles, motorcycles, and motor homes, and Kentucky floors the taxable price on used trades. Every populated rule below links the official state source it was verified against.
| State | Trade-in credit | The rule | Source |
|---|---|---|---|
| Alabama | Full credit | Tax is figured on the net difference when an automotive vehicle is taken in trade toward a new or used automotive vehicle. | revenue.alabama.gov |
| Arizona | Full credit | Tax is calculated on the price after the trade-in comes off. | azdor.gov |
| Arkansas | Full credit | The item taken in trade has to be a motor vehicle, trailer, or semitrailer. | dfa.arkansas.gov |
| California | No credit | The trade-in does not reduce the taxable amount. | cdtfa.ca.gov |
| Colorado | Full credit | The trade-in must itself be a vehicle subject to licensing, registration, or certification. | tax.colorado.gov |
| Connecticut | Full credit | Full trade-in credit applies only when the vehicle is purchased from a licensed dealership. | portal.ct.gov |
| Delaware | Full credit | The credit vehicle must be Delaware titled and the name on that title must match at least one applicant on the new title, and credit is allowed for only one motor vehicle or trailer per application. | dmv.de.gov |
| Florida | Full credit | Tax is calculated on the price after the trade-in comes off. | floridarevenue.com |
| Georgia | Full credit | The trade-in reduces the TAVT taxable base only when the vehicle is purchased from a dealer; there is no trade-in reduction in a casual (person-to-person) sale. | dor.georgia.gov |
| Idaho | Full credit | The dealer must put the trade-in into resale inventory, and the trade and all documentation must happen at the time of sale or the allowance does not reduce the sales price. Manufactured homes and modified park model recreational vehicles cannot be taken in trade. | tax.idaho.gov |
| Illinois | Full credit | Applies to qualified trade-ins (items the dealer is in the business of selling); the $10,000 cap on first division motor vehicles applied only to 2020-2021 sales and was removed effective January 1, 2022. | tax.illinois.gov |
| Indiana | Full credit | Only like-kind exchanges qualify: a motor vehicle traded for a motor vehicle, or a trailer traded for a trailer, and the trade-in must be owned and titled in the customer's name. | in.gov |
| Iowa | Full credit | The trade-in must itself be a vehicle subject to registration, the dealer must be regularly engaged in selling that type of vehicle, and the person(s) on the title of the traded vehicle must also be on the title of the newly acquired vehicle. | legis.iowa.gov |
| Kansas | Full credit | The vehicle traded must become part of the dealer's inventory held for resale, and trading in a leased or rented vehicle earns no deduction. | ksrevenue.gov |
| Kentucky | Full (50% floor on used trades) | The trade-in must itself be a motor vehicle registered in the buyer's name and handed over at the time of purchase, and the allowance has to be attested in a notarized affidavit. On used vehicles the taxable price cannot fall below 50 percent of the difference between the two vehicles' book trade-in values. | revenue.ky.gov |
| Louisiana | Full credit | Tax is calculated on the price after the trade-in comes off. | revenue.louisiana.gov |
| Maine | Full credit | The credit applies only when the item traded in is the same kind of item as the one purchased (motor vehicle for motor vehicle, trailer for trailer). It does not apply to property exchanged between dealers out of inventory. | maine.gov |
| Maryland | Full credit | The trade-in must be a non-leased vehicle. Down payments, manufacturer rebates, and other nonmonetary consideration do not reduce the taxable price. | mva.maryland.gov |
| Massachusetts | Full credit | The deduction applies to dealer sales made in the regular course of business; a casual private-party sale gets no trade-in reduction. | mass.gov |
| Michigan | Capped at $12,000 | The cap applies to motor-vehicle trade-ins; a recreational vehicle trade-in is deducted at its full agreed-upon value with no dollar limit. | michigan.gov |
| Minnesota | Full credit | The credit applies when the seller takes a motor vehicle in trade. | revenue.state.mn.us |
| Mississippi | Full credit | Tax is calculated on the price after the trade-in comes off. | dor.ms.gov |
| Missouri | Full credit | Tax is calculated on the price after the trade-in comes off. | dor.mo.gov |
| Montana | No tax to reduce | No tax is charged on the purchase, so there is nothing for a trade-in to reduce. | revenue.mt.gov |
| Nebraska | Full credit | The allowance is for another motor vehicle taken in trade, and it may be taken by any person, not only a licensed dealer. | revenue.nebraska.gov |
| Nevada | Full credit | Off-road vehicles (all-terrain vehicles) do not qualify for a trade-in allowance, and a trade-down produces no refund or extra credit beyond the tax due on the vehicle being purchased. | tax.nv.gov |
| New Hampshire | No tax to reduce | No tax is charged on the purchase, so there is nothing for a trade-in to reduce. | revenue.nh.gov |
| New Jersey | Full credit | Tax is calculated on the price after the trade-in comes off. | nj.gov |
| New Mexico | Full credit | Tax is calculated on the price after the trade-in comes off. | tax.newmexico.gov |
| New York | Full credit | Tax is calculated on the price after the trade-in comes off. | tax.ny.gov |
| North Carolina | Full credit | Trade-in value is deducted when the vehicle is purchased at a dealership. | ncdot.gov |
| North Dakota | Full credit | A cash payment received for selling a vehicle to an individual is not a trade-in credit. Insurance proceeds from a totaled vehicle can be used as a trade-in credit if the buyer presents the notarized statement of loss, which stays valid for three years. | tax.nd.gov |
| Ohio | Full (new vehicles only) | The deduction applies to new-vehicle purchases from new-vehicle dealers only. Ohio gives no trade-in tax deduction on used-vehicle sales. | dam.assets.ohio.gov |
| Oklahoma | Full credit | The deduction reaches both legs of Oklahoma's levy: 68 O.S. Section 1355(2) computes the tax on the difference between the trade-in value and the price of the vehicle being purchased, and the same rule appears at Section 1404(4) for use tax. | oklegislature.gov |
| Oregon | No credit | The trade-in does not reduce the taxable amount. | oregon.gov |
| Pennsylvania | Full credit | Tax is calculated on the price after the trade-in comes off. | pa.gov |
| Rhode Island | Full (passenger vehicles, motorcycles, motor homes) | Only passenger vehicles, motorcycles, and motor homes qualify; a truck or any other vehicle type given in trade gets no deduction. | dmv.ri.gov |
| South Carolina | Full credit | Tax is calculated on the price after the trade-in comes off. | dor.sc.gov |
| South Dakota | Full credit | Mobile and manufactured homes are the exception: on initial licensing the county treasurer collects the 4% initial registration fee on the full purchase price and no trade-in allowance is granted. | dor.sd.gov |
| Tennessee | Full credit | The trade-in must be of like kind and character and be identified as a trade-in by model and serial number on the customer's invoice, and the credit cannot exceed the sales price of the vehicle being purchased. A Tennessee resident who buys a vehicle in another state and imports it gets no trade-in credit against Tennessee use tax unless the traded-in vehicle was previously registered in Tennessee in that person's name. | tn.gov |
| Texas | Full credit | Tax is calculated on the price after the trade-in comes off. | comptroller.texas.gov |
| Utah | Full credit | The trade-in must be part of a single transaction involving only two parties. | files.tax.utah.gov |
| Vermont | Full credit | Tax is calculated on the price after the trade-in comes off. | dmv.vermont.gov |
| Virginia | No credit | Manufacturer rebates and incentives do reduce the taxable price, but a trade-in allowance does not. | dmv.virginia.gov |
| Washington | Full credit | The trade-in must be property of like kind: a motor vehicle traded in on a motor vehicle. | dor.wa.gov |
| Washington, DC | No credit | The District applies the excise rate to the vehicle's NADA fair market value rather than to the negotiated price, so neither a trade-in allowance nor a low purchase price reduces the tax. | dmv.dc.gov |
| West Virginia | Full credit | The trade-in must already be titled in West Virginia in the applicant's name to reduce the taxable price, and manufacturer rebates cannot be subtracted. | dmv.wv.gov |
| Wisconsin | Full credit | Tax is calculated on the price after the trade-in comes off. | revenue.wi.gov |
| Wyoming | Full credit | The trade-in and the purchase have to happen in one transaction. | wyoleg.gov |
More guides: All states + the out-of-state checker · What changed in 2024-2026
“Trade-In Tax Credit by State (2026).” Voltra. Last verified August 30, 2026. https://voltra.ai/car-sales-tax/trade-in-tax-credit-by-state/