Where a healthy store lands in 2026
From Voltra's benchmark guides| Front-end gross per copy | $2,500 to $3,500. Below $2,000 consistently, you're buying deals. |
| PVR (back end) | Around $2,500 is healthy for an independent; $2,200 to $3,000 for franchise stores. |
| Days to sale | Under 45 days from acquisition to sold. |
| Inventory turns | 8 to 12 turns per year for aggressive dealers. |
| Aged units | 45 to 60 days on the lot is the warning track; every day past that eats floor plan and depreciation. |
| Customer-pay ELR | $175 to $185 target band. Measure the gap between door rate and effective rate per hour. |
| Dashboard attention | Roughly 70% on lead indicators (cost-to-market, days supply, products per deal, aging), 30% on lag (gross, PVR, absorption). |
Each number has a full guide behind it, with how to calculate it and what to do when you miss:
- What Is PVR? 2026 benchmarks and the pack mistake
- The 15 dealership KPIs to track in 2026
- Effective labor rate benchmarks and the leak math
Benchmarks are directional targets compiled from Voltra's published guides; healthy ranges vary by market, inventory mix, and store size. Use them as a starting argument, not a verdict.